LVMH Moët Hennessy - Louis Vuitton, Société Européenne
411.25EUR
-15.3000 (-3.59%)
Revenue
| (EUR) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 79.2B | 86.2B | 84.7B | 80.8B | 81.0B | 85.2B |
| Q1 | — | — | — | — | — | — |
| Q2 | — | — | — | — | 18.7B | — |
| Q3 | — | — | — | — | 18.7B | — |
| Q4 | — | — | — | — | 23.4B | — |
Revenue
| (EUR) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 28.03 | 30.33 | 25.12 | 21.85 | 22.58 | 25.38 |
| Q1 | — | — | — | — | — | — |
| Q2 | — | — | — | — | — | — |
| Q3 | — | — | — | — | — | — |
| Q4 | — | — |
Fiscal period: Reported, Estimated. Reported figures: Yahoo Finance (limited history). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| — |
| — |
| — |
| — |