Lam Research Corporation
305.21USD
-14.5700 (-4.56%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* |
|---|---|---|---|---|---|---|---|---|
| Revenue | 5,841 | 5,345 | 5,324 | 5,171 | 4,720 | 4,376 | 4,168 | 3,872 |
| Cost of Revenue | — | — | — | 2,582 | 2,406 | 2,303 | 2,165 | 2,031 |
| Gross Profit | 2,911 | 2,651 | 2,685 | 2,590 | 2,314 | 2,073 | 2,003 | 1,840 |
| Operating Income | 2,047 | 1,810 | 1,829 | 1,741 | 1,562 | 1,334 | 1,264 | 1,127 |
| Net Income | 1,825 | 1,594 | 1,569 | 1,720 | 1,331 | 1,191 | 1,116 | 1,020 |
| EPS (Diluted) | $1.45 | $1.26 | $1.24 | $1.34 | $1.03 | $0.92 | $0.86 | $0.78 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)