Kilroy Realty Corporation
35.28USD
-0.8700 (-2.41%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 11.0M | 12.0M | 17.5M | 19.1M | 1.1B | 1.1B |
| Q1 | 2.3M | 2.7M | 3.7M | 4.6M | 4.7M | — |
| Q2 | 2.6M | 3.0M | 4.8M | 4.8M | — | — |
| Q3 | 3.4M | 2.9M | 4.0M | 4.8M | 268.5M | — |
| Q4 | 2.7M* | 3.4M* | 5.0M* | 4.8M* | 270.0M | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 1.97 | 1.80 | 1.77 | 2.32 | .260 | .340 |
| Q1 | .450 | .480 | .420 | .330 | -.160 | — |
| Q2 | .400 | .470 | .410 | .570 | — | — |
| Q3 | .680 | .450 | .440 | 1.31 | .120 | — |
| Q4 | .507* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| .451* |
| .550* |
| .144* |
| .120 |
| — |