The Kroger Co.
56.44USD
-0.7600 (-1.33%)
Revenue
| (USD) | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|
| FY | 148.3B | — | — | 147.6B | 151.1B | 153.7B |
| Q1 | 44.6B | 45.2B | 45.3B | 45.1B | 46.1B | — |
| Q2 | 34.6B | 33.9B | 33.9B | 33.9B | 34.6B | — |
| Q3 | 34.2B | 34.0B | 33.6B | 33.9B | 34.6B | — |
| Q4 | 34.8B | — | — | 34.7B | — | — |
Revenue
| (USD) | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|
| FY | 3.06 | — | — | 1.54 | 5.21 | 5.53 |
| Q1 | .900 | 1.32 | 1.29 | 1.29 | 1.46 | — |
| Q2 | 1.00 | -.250 | .640 | .910 | 1.05 | — |
| Q3 | .550 | .880 | .840 | -2.02 | 1.17 | — |
| Q4 | .620 |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| — |
| — |
| 1.31 |
| — |
| — |