The Coca-Cola Company
82.25USD
+1.0800 (+1.33%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 12,472 | 11,822 | 12,455 | 12,535 | 11,129 | 11,544 | 11,854 | 12,363 |
| Cost of Revenue | 4,620 | 4,723 | 4,797 | 4,714 | 4,163 | 4,613 | 4,664 | 4,812 |
| Gross Profit | 7,852 | 7,099 | 7,658 | 7,821 | 6,966 | 6,931 | 7,190 | 7,551 |
| Operating Income | 4,359 | 1,841 | 3,982 | 4,280 | 3,659 | 2,709 | 2,510 | 2,632 |
| Net Income | 3,924 | 2,271 | 3,696 | 3,810 | 3,330 | 2,195 | 2,848 | 2,411 |
| EPS (Diluted) | $0.91 | $0.53 | $0.86 | $0.88 | $0.77 | $0.51 | $0.66 | $0.56 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)