KKR & Co. Inc.
104.09USD
-1.6400 (-1.55%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 5,726 | 4,318 | 5,739 | 5,526 | 5,089 | 3,110 | 3,258 | 4,792 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | — | — | — | — | — | — | — | — |
| Net Income | 700 | 405 | 1,146 | 900 | 510 | -186 | 1,126 | 601 |
| EPS (Diluted) | — | — | — | — | — | — | — | — |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)