The Kraft Heinz Company
25.67USD
+0.3100 (+1.22%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 6,047 | 6,354 | 6,237 | 6,352 | 5,999 | 6,576 | 6,383 | 6,476 |
| Cost of Revenue | 3,828 | 4,282 | 4,247 | 4,169 | 3,935 | 4,331 | 4,197 | 4,182 |
| Gross Profit | 2,219 | 2,072 | 1,990 | 2,183 | 2,064 | 2,245 | 2,186 | 2,294 |
| Operating Income | 1,145 | 1,084 | 1,025 | -7,974 | 1,196 | -40 | -101 | 522 |
| Net Income | 798 | 651 | 615 | -7,824 | 712 | 2,131 | -290 | 102 |
| EPS (Diluted) | $0.67 | $0.54 | $0.52 | $-6.60 | $0.59 | $1.76 | $-0.24 | $0.08 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)