Johnson & Johnson
267.08USD
-2.0400 (-0.76%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 25,310 | 24,062 | 24,564 | 23,993 | 23,743 | 21,893 | 22,520 | 22,471 |
| Cost of Revenue | 8,051 | 8,106 | 7,968 | 7,303 | 7,628 | 7,357 | 7,128 | 6,963 |
| Gross Profit | 17,259 | 15,956 | 16,596 | 16,690 | 16,115 | 14,536 | 15,392 | 15,508 |
| Operating Income | — | — | — | — | — | — | — | — |
| Net Income | 5,534 | 5,235 | 5,116 | 5,152 | 5,537 | 10,999 | 3,431 | 2,694 |
| EPS (Diluted) | $2.27 | $2.14 | $2.09 | $2.12 | $2.29 | $4.54 | $1.41 | $1.11 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)