Invesco Ltd.
32.09USD
-0.2500 (-0.77%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 1,826 | 1,745 | 1,692 | 1,640 | 1,516 | 1,529 | 1,593 | 1,515 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | 364 | 333 | -1,458 | 271 | 214 | 277 | 312 | 101 |
| Net Income | 339 | 219 | -996 | 356 | 197 | 171 | 209 | 55 |
| EPS (Diluted) | $0.76 | $0.51 | $-2.61 | $0.66 | $-0.03 | $0.38 | $0.46 | $0.12 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)