Ingersoll Rand Inc.
73.58USD
-1.5300 (-2.04%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 5.9B | 6.9B | 7.2B | 7.7B | 8.1B | 8.5B |
| Q1 | 1.3B | 1.6B | 1.7B | 1.7B | 1.8B | — |
| Q2 | 1.4B | 1.7B | 1.8B | 1.9B | 2.0B | — |
| Q3 | 1.5B | 1.7B | 1.9B | 2.0B | 2.1B | — |
| Q4 | 1.6B* | 1.8B* | 1.9B* | 2.1B* | 2.2B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 1.47 | 1.90 | 2.06 | 1.45 | 3.56 | 3.92 |
| Q1 | .250 | .390 | .500 | .460 | .490 | — |
| Q2 | .340 | .440 | .450 | -.290 | .660 | — |
| Q3 | .360 | .510 | .540 | .610 | .902 | — |
| Q4 | .530* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| .562* |
| .564* |
| .664* |
| 1.02 |
| — |