Infineon Technologies AG
56.95EUR
-1.5000 (-2.57%)
Fetching financial statements from SEC filings…
| In EUR M except per-share | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q1 FY25 |
|---|---|---|---|---|---|---|
| Revenue | 4,172 | 3,813 | 3,662 | 3,944 | 3,704 | — |
| Cost of Revenue | 2,469 | 2,336 | 2,200 | 2,440 | 2,189 | — |
| Gross Profit | 1,703 | 1,477 | 1,462 | 1,504 | 1,515 | — |
| Operating Income | 594 | 458 | 388 | 883 | 424 | — |
| Net Income | 423 | 301 | 256 | 232 | 305 | — |
| EPS (Diluted) | €0.32 | — | €0.19 | — | €0.23 | €0.18 |
Source: Yahoo Finance (limited history)