Huntington Ingalls Industries, Inc.
280.85USD
-6.8200 (-2.37%)
| Date | Last Price | Volume |
|---|---|---|
| Tu 09/08/26 | 287.67 | 328,800 |
| Fr 09/04/26 | 285.93 | 311,300 |
| Th 09/03/26 | 290.73 | 287,800 |
| We 09/02/26 | 288.72 | 354,400 |
| Tu 09/01/26 | 292.42 | 376,231 |
| Mo 08/31/26 | 291.20 | 438,824 |
| Fr 08/28/26 | 294.21 | 438,475 |
| Th 08/27/26 | 297.29 | 323,477 |
| We 08/26/26 | 296.40 | 356,199 |
| Tu 08/25/26 | 291.15 | 363,883 |
| Mo 08/24/26 | 294.63 | 335,455 |
| Fr 08/21/26 | 298.20 | 491,300 |
| Th 08/20/26 | 301.40 | 400,900 |
| We 08/19/26 | 311.76 | 407,300 |
| Tu 08/18/26 | 317.61 | 592,900 |
| Mo 08/17/26 | 318.34 | 422,400 |
| Fr 08/14/26 | 327.71 | 406,000 |
| Th 08/13/26 | 325.76 | 367,200 |
| We 08/12/26 | 326.80 | 313,500 |
| Tu 08/11/26 | 327.85 | 400,300 |
| Mo 08/10/26 | 330.81 | 441,000 |
| Fr 08/07/26 | 324.48 | 292,700 |
| Date | Last Price | Volume |
|---|---|---|
| Th 08/06/26 | 321.76 | 464,900 |
| We 08/05/26 | 317.70 | 598,400 |
| Tu 08/04/26 | 323.06 | 607,800 |
| Mo 08/03/26 | 325.95 | 606,000 |
| Fr 07/31/26 | 326.45 | 930,400 |
| Th 07/30/26 | 319.90 | 1,374,400 |
| We 07/29/26 | 280.40 | 770,000 |
| Tu 07/28/26 | 299.90 | 1,022,900 |
| Mo 07/27/26 | 288.25 | 371,900 |
| Date | Last Price | Volume |
|---|---|---|
| Tu 07/07/26 | 289.46 | 336,300 |
| Mo 07/06/26 | 294.10 | 433,800 |
| Th 07/02/26 | 291.50 | 491,200 |
| We 07/01/26 | 278.97 | 395,400 |
| Tu 06/30/26 | 279.89 | 477,600 |
| Mo 06/29/26 | 277.39 | 488,900 |
| Fr 06/26/26 | 281.99 | 689,600 |
| Th 06/25/26 | 279.09 | 702,600 |
| We 06/24/26 | 279.62 |
| Date | Last Price | Volume |
|---|---|---|
| We 06/03/26 | 287.54 | 766,600 |
| Tu 06/02/26 | 293.66 | 527,100 |
| Mo 06/01/26 | 296.41 | 895,100 |
| Fr 05/29/26 | 308.17 | 878,400 |
| Th 05/28/26 | 320.90 | 523,300 |
| We 05/27/26 | 317.56 | 425,200 |
| Tu 05/26/26 | 320.95 | 381,300 |
| Fr 05/22/26 | 320.63 | 286,500 |
| Th 05/21/26 | 317.55 |
| Date | Last Price | Volume |
|---|---|---|
| Fr 05/01/26 | 360.60 | 566,300 |
| Th 04/30/26 | 364.29 | 613,200 |
| We 04/29/26 | 362.17 | 482,900 |
| Tu 04/28/26 | 361.40 | 388,200 |
| Mo 04/27/26 | 358.40 | 645,700 |
| Fr 04/24/26 | 359.29 | 556,200 |
| Th 04/23/26 | 370.14 | 416,700 |
| We 04/22/26 | 366.88 | 523,800 |
| Tu 04/21/26 | 378.21 | 471,500 |
| Date | Last Price | Volume |
|---|---|---|
| Tu 03/31/26 | 379.90 | 400,400 |
| Mo 03/30/26 | 369.08 | 491,100 |
| Fr 03/27/26 | 381.79 | 375,800 |
| Th 03/26/26 | 384.79 | 470,600 |
| We 03/25/26 | 402.56 | 286,000 |
| Tu 03/24/26 | 402.08 | 327,900 |
| Mo 03/23/26 | 396.57 | 677,800 |
| Fr 03/20/26 | 407.98 | 1,810,200 |
| Th 03/19/26 | 418.42 |
| Date | Last Price | Volume |
|---|---|---|
| Fr 02/27/26 | 444.52 | 411,200 |
| Th 02/26/26 | 443.00 | 430,700 |
| We 02/25/26 | 435.58 | 514,100 |
| Tu 02/24/26 | 447.73 | 392,700 |
| Mo 02/23/26 | 438.01 | 469,100 |
| Fr 02/20/26 | 437.57 | 509,300 |
| Th 02/19/26 | 443.14 | 783,200 |
| We 02/18/26 | 424.89 | 350,300 |
| Tu 02/17/26 | 417.83 | 519,700 |
| Date | Last Price | Volume |
|---|---|---|
| Tu 01/27/26 | 422.79 | 390,500 |
| Mo 01/26/26 | 413.56 | 573,400 |
| Fr 01/23/26 | 418.58 | 448,800 |
| Th 01/22/26 | 424.14 | 478,400 |
| We 01/21/26 | 422.68 | 578,400 |
| Tu 01/20/26 | 415.58 | 833,600 |
| Fr 01/16/26 | 425.90 | 688,500 |
| Th 01/15/26 | 418.86 | 861,200 |
| We 01/14/26 | 415.39 |
| Date | Last Price | Volume |
|---|---|---|
| Tu 12/23/25 | 354.52 | 644,600 |
| Mo 12/22/25 | 353.52 | 866,800 |
| Fr 12/19/25 | 336.64 | 1,438,500 |
| Th 12/18/25 | 322.63 | 399,200 |
| We 12/17/25 | 321.29 | 475,100 |
| Tu 12/16/25 | 326.80 | 377,900 |
| Mo 12/15/25 | 329.16 | 334,900 |
| Fr 12/12/25 | 326.92 | 386,300 |
| Th 12/11/25 | 326.72 |
| Date | Last Price | Volume |
|---|---|---|
| Th 11/20/25 | 301.83 | 533,300 |
| We 11/19/25 | 309.74 | 312,900 |
| Tu 11/18/25 | 309.16 | 308,900 |
| Mo 11/17/25 | 309.74 | 321,000 |
| Fr 11/14/25 | 313.97 | 340,400 |
| Th 11/13/25 | 312.67 | 431,400 |
| We 11/12/25 | 317.89 | 471,100 |
| Tu 11/11/25 | 324.19 | 725,400 |
| Mo 11/10/25 | 318.66 | 708,100 |
| Date | Last Price | Volume |
|---|---|---|
| Tu 10/21/25 | 287.53 | 277,900 |
| Mo 10/20/25 | 285.77 | 320,500 |
| Fr 10/17/25 | 280.02 | 359,500 |
| Th 10/16/25 | 282.66 | 354,300 |
| We 10/15/25 | 284.96 | 562,800 |
| Tu 10/14/25 | 291.94 | 642,700 |
| Mo 10/13/25 | 287.90 | 334,400 |
| Fr 10/10/25 | 282.99 | 421,900 |
| Th 10/09/25 | 286.14 |
| Date | Last Price | Volume |
|---|---|---|
| Fr 09/19/25 | 275.13 | 1,344,100 |
| Th 09/18/25 | 274.69 | 454,600 |
| We 09/17/25 | 272.46 | 353,700 |
| Tu 09/16/25 | 273.19 | 609,400 |
| Mo 09/15/25 | 273.02 | 504,600 |
| Fr 09/12/25 | 274.71 | 217,100 |
| Th 09/11/25 | 276.07 | 295,200 |
| We 09/10/25 | 271.93 | 408,500 |
| Tu 09/09/25 | 267.07 | 431,800 |
| Fr 07/24/26 | 287.59 | 324,600 |
| Th 07/23/26 | 287.09 | 698,800 |
| We 07/22/26 | 277.28 | 331,300 |
| Tu 07/21/26 | 268.76 | 380,800 |
| Mo 07/20/26 | 270.04 | 342,400 |
| Fr 07/17/26 | 269.13 | 946,800 |
| Th 07/16/26 | 271.05 | 529,600 |
| We 07/15/26 | 277.79 | 378,400 |
| Tu 07/14/26 | 280.00 | 253,500 |
| Mo 07/13/26 | 284.86 | 300,800 |
| Fr 07/10/26 | 286.09 | 235,800 |
| Th 07/09/26 | 286.21 | 321,500 |
| We 07/08/26 | 289.47 | 379,600 |
| 533,100 |
| Tu 06/23/26 | 283.48 | 432,500 |
| Mo 06/22/26 | 278.19 | 606,600 |
| Th 06/18/26 | 285.43 | 1,215,000 |
| We 06/17/26 | 296.89 | 513,600 |
| Tu 06/16/26 | 298.51 | 310,400 |
| Mo 06/15/26 | 299.66 | 417,800 |
| Fr 06/12/26 | 297.68 | 317,500 |
| Th 06/11/26 | 300.95 | 515,700 |
| We 06/10/26 | 289.13 | 329,200 |
| Tu 06/09/26 | 297.52 | 512,500 |
| Mo 06/08/26 | 292.26 | 429,900 |
| Fr 06/05/26 | 293.04 | 347,400 |
| Th 06/04/26 | 294.53 | 497,200 |
| 469,400 |
| We 05/20/26 | 321.92 | 340,800 |
| Tu 05/19/26 | 324.60 | 413,300 |
| Mo 05/18/26 | 329.35 | 305,400 |
| Fr 05/15/26 | 326.17 | 436,900 |
| Th 05/14/26 | 336.95 | 389,700 |
| We 05/13/26 | 334.22 | 476,800 |
| Tu 05/12/26 | 333.56 | 928,200 |
| Mo 05/11/26 | 317.75 | 710,200 |
| Fr 05/08/26 | 316.28 | 615,300 |
| Th 05/07/26 | 314.72 | 653,000 |
| We 05/06/26 | 319.54 | 938,200 |
| Tu 05/05/26 | 326.13 | 1,746,800 |
| Mo 05/04/26 | 363.37 | 490,300 |
| Mo 04/20/26 | 392.19 | 252,800 |
| Fr 04/17/26 | 394.81 | 637,000 |
| Th 04/16/26 | 396.17 | 296,600 |
| We 04/15/26 | 398.13 | 357,400 |
| Tu 04/14/26 | 398.07 | 287,100 |
| Mo 04/13/26 | 394.46 | 409,500 |
| Fr 04/10/26 | 394.41 | 432,600 |
| Th 04/09/26 | 403.37 | 309,000 |
| We 04/08/26 | 411.35 | 435,200 |
| Tu 04/07/26 | 402.28 | 248,100 |
| Mo 04/06/26 | 407.66 | 406,700 |
| Th 04/02/26 | 396.62 | 280,300 |
| We 04/01/26 | 393.32 | 519,900 |
| 485,300 |
| We 03/18/26 | 427.99 | 454,100 |
| Tu 03/17/26 | 422.94 | 462,500 |
| Mo 03/16/26 | 416.59 | 685,200 |
| Fr 03/13/26 | 415.71 | 372,400 |
| Th 03/12/26 | 414.56 | 412,900 |
| We 03/11/26 | 413.70 | 331,600 |
| Tu 03/10/26 | 417.51 | 353,700 |
| Mo 03/09/26 | 429.58 | 468,400 |
| Fr 03/06/26 | 429.11 | 400,200 |
| Th 03/05/26 | 421.17 | 485,100 |
| We 03/04/26 | 437.03 | 421,200 |
| Tu 03/03/26 | 440.33 | 418,300 |
| Mo 03/02/26 | 453.73 | 631,600 |
| Fr 02/13/26 | 418.78 | 643,700 |
| Th 02/12/26 | 406.76 | 625,000 |
| We 02/11/26 | 392.70 | 517,500 |
| Tu 02/10/26 | 399.37 | 425,500 |
| Mo 02/09/26 | 405.82 | 610,700 |
| Fr 02/06/26 | 397.77 | 774,600 |
| Th 02/05/26 | 369.38 | 1,563,500 |
| We 02/04/26 | 413.14 | 993,000 |
| Tu 02/03/26 | 429.64 | 591,300 |
| Mo 02/02/26 | 420.30 | 379,400 |
| Fr 01/30/26 | 420.51 | 476,600 |
| Th 01/29/26 | 427.83 | 446,100 |
| We 01/28/26 | 425.39 | 441,500 |
| 1,032,400 |
| Tu 01/13/26 | 411.66 | 1,134,900 |
| Mo 01/12/26 | 398.25 | 590,300 |
| Fr 01/09/26 | 386.99 | 507,900 |
| Th 01/08/26 | 378.47 | 947,800 |
| We 01/07/26 | 356.45 | 719,900 |
| Tu 01/06/26 | 367.60 | 478,000 |
| Mo 01/05/26 | 363.48 | 547,300 |
| Fr 01/02/26 | 349.75 | 402,900 |
| We 12/31/25 | 340.07 | 262,400 |
| Tu 12/30/25 | 341.98 | 384,900 |
| Mo 12/29/25 | 345.73 | 422,900 |
| Fr 12/26/25 | 351.13 | 323,000 |
| We 12/24/25 | 355.45 | 197,300 |
| 521,900 |
| We 12/10/25 | 323.14 | 441,400 |
| Tu 12/09/25 | 314.95 | 322,900 |
| Mo 12/08/25 | 315.88 | 449,800 |
| Fr 12/05/25 | 304.58 | 632,800 |
| Th 12/04/25 | 315.88 | 358,000 |
| We 12/03/25 | 309.23 | 347,000 |
| Tu 12/02/25 | 307.20 | 330,900 |
| Mo 12/01/25 | 306.65 | 357,100 |
| Fr 11/28/25 | 313.62 | 133,100 |
| We 11/26/25 | 314.31 | 229,900 |
| Tu 11/25/25 | 314.73 | 452,500 |
| Mo 11/24/25 | 309.92 | 282,600 |
| Fr 11/21/25 | 305.49 | 516,500 |
| Fr 11/07/25 | 309.56 | 595,400 |
| Th 11/06/25 | 305.43 | 434,600 |
| We 11/05/25 | 306.68 | 525,500 |
| Tu 11/04/25 | 315.90 | 383,300 |
| Mo 11/03/25 | 317.54 | 651,000 |
| Fr 10/31/25 | 322.02 | 788,400 |
| Th 10/30/25 | 319.07 | 981,500 |
| We 10/29/25 | 298.42 | 549,400 |
| Tu 10/28/25 | 299.14 | 402,700 |
| Mo 10/27/25 | 301.69 | 562,900 |
| Fr 10/24/25 | 299.91 | 525,200 |
| Th 10/23/25 | 290.09 | 382,100 |
| We 10/22/25 | 283.64 | 350,300 |
| 333,600 |
| We 10/08/25 | 290.83 | 264,900 |
| Tu 10/07/25 | 285.38 | 442,800 |
| Mo 10/06/25 | 288.49 | 335,500 |
| Fr 10/03/25 | 284.24 | 387,400 |
| Th 10/02/25 | 282.22 | 378,500 |
| We 10/01/25 | 286.01 | 468,500 |
| Tu 09/30/25 | 287.91 | 425,800 |
| Mo 09/29/25 | 279.53 | 308,000 |
| Fr 09/26/25 | 278.77 | 369,000 |
| Th 09/25/25 | 271.25 | 699,800 |
| We 09/24/25 | 277.51 | 600,600 |
| Tu 09/23/25 | 276.01 | 427,300 |
| Mo 09/22/25 | 276.16 | 497,100 |
| Mo 09/08/25 | 269.94 | 399,600 |