The Goldman Sachs Group, Inc.
1,028.78USD
-7.7500 (-0.75%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | — | — | — | — | 72.1B | 73.6B |
| Q1 | — | — | — | — | — | — |
| Q2 | — | — | — | — | — | — |
| Q3 | — | — | — | — | 17.7B | — |
| Q4 | — | — | — | — | 17.2B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 30.06 | 22.87 | 40.54 | 51.32 | 70.77 | 74.17 |
| Q1 | 10.76 | 8.79 | 11.58 | 14.12 | 17.55 | — |
| Q2 | 7.73 | 3.08 | 8.62 | 10.91 | 20.98 | — |
| Q3 | 8.25 | 5.47 | 8.40 | 12.25 | 16.43 | — |
| Q4 | 3.70* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| 5.81* |
| 12.32* |
| 14.54* |
| 15.66 |
| — |