Genuine Parts Company
135.24USD
+1.1800 (+0.88%)
| Date | Last Price | Volume |
|---|---|---|
| Tu 09/08/26 | 134.06 | 872,300 |
| Fr 09/04/26 | 138.08 | 737,200 |
| Th 09/03/26 | 137.62 | 947,500 |
| We 09/02/26 | 137.15 | 745,200 |
| Tu 09/01/26 | 134.84 | 921,993 |
| Mo 08/31/26 | 135.67 | 1,243,378 |
| Fr 08/28/26 | 137.51 | 718,260 |
| Th 08/27/26 | 136.70 | 1,259,323 |
| We 08/26/26 | 139.49 | 1,645,202 |
| Tu 08/25/26 | 137.95 | 1,210,765 |
| Mo 08/24/26 | 135.69 | 669,778 |
| Fr 08/21/26 | 133.96 | 1,245,900 |
| Th 08/20/26 | 132.92 | 1,761,400 |
| We 08/19/26 | 134.54 | 870,400 |
| Tu 08/18/26 | 131.89 | 941,500 |
| Mo 08/17/26 | 132.52 | 1,119,800 |
| Fr 08/14/26 | 135.03 | 688,200 |
| Th 08/13/26 | 135.35 | 898,300 |
| We 08/12/26 | 134.01 | 1,083,800 |
| Tu 08/11/26 | 135.09 | 1,440,400 |
| Mo 08/10/26 | 134.54 | 1,597,500 |
| Fr 08/07/26 | 135.63 | 827,400 |
| Date | Last Price | Volume |
|---|---|---|
| Th 08/06/26 | 132.79 | 1,172,300 |
| We 08/05/26 | 131.32 | 884,600 |
| Tu 08/04/26 | 132.55 | 1,303,800 |
| Mo 08/03/26 | 128.52 | 1,126,800 |
| Fr 07/31/26 | 124.37 | 1,219,300 |
| Th 07/30/26 | 124.83 | 1,154,100 |
| We 07/29/26 | 129.98 | 1,505,300 |
| Tu 07/28/26 | 129.71 | 1,363,100 |
| Mo 07/27/26 | 127.70 | 1,546,200 |
| Date | Last Price | Volume |
|---|---|---|
| Tu 07/07/26 | 128.67 | 2,126,100 |
| Mo 07/06/26 | 128.66 | 3,516,200 |
| Th 07/02/26 | 132.57 | 5,081,700 |
| We 07/01/26 | 117.40 | 1,367,300 |
| Tu 06/30/26 | 117.98 | 1,356,600 |
| Mo 06/29/26 | 117.18 | 1,653,000 |
| Fr 06/26/26 | 116.02 | 2,841,500 |
| Th 06/25/26 | 112.99 | 1,397,900 |
| We 06/24/26 |
| Date | Last Price | Volume |
|---|---|---|
| We 06/03/26 | 98.28 | 1,330,000 |
| Tu 06/02/26 | 99.35 | 1,338,400 |
| Mo 06/01/26 | 97.26 | 1,867,500 |
| Fr 05/29/26 | 98.70 | 2,427,200 |
| Th 05/28/26 | 99.26 | 1,364,500 |
| We 05/27/26 | 98.40 | 1,784,000 |
| Tu 05/26/26 | 97.05 | 1,542,200 |
| Fr 05/22/26 | 97.87 | 959,100 |
| Th 05/21/26 | 97.62 |
| Date | Last Price | Volume |
|---|---|---|
| Fr 05/01/26 | 104.99 | 1,752,000 |
| Th 04/30/26 | 107.23 | 2,223,400 |
| We 04/29/26 | 103.28 | 1,106,600 |
| Tu 04/28/26 | 105.41 | 977,400 |
| Mo 04/27/26 | 106.56 | 1,698,700 |
| Fr 04/24/26 | 108.74 | 1,110,900 |
| Th 04/23/26 | 109.79 | 1,639,700 |
| We 04/22/26 | 111.74 | 2,483,500 |
| Tu 04/21/26 | 115.00 | 2,866,900 |
| Date | Last Price | Volume |
|---|---|---|
| Tu 03/31/26 | 105.75 | 2,577,700 |
| Mo 03/30/26 | 104.35 | 1,883,900 |
| Fr 03/27/26 | 105.02 | 3,343,500 |
| Th 03/26/26 | 105.28 | 1,821,500 |
| We 03/25/26 | 105.12 | 2,328,000 |
| Tu 03/24/26 | 103.01 | 2,155,800 |
| Mo 03/23/26 | 101.06 | 2,776,900 |
| Fr 03/20/26 | 96.38 | 3,982,800 |
| Th 03/19/26 | 99.09 |
| Date | Last Price | Volume |
|---|---|---|
| Fr 02/27/26 | 119.26 | 1,468,200 |
| Th 02/26/26 | 116.86 | 1,336,400 |
| We 02/25/26 | 116.92 | 2,098,500 |
| Tu 02/24/26 | 118.82 | 2,379,000 |
| Mo 02/23/26 | 116.16 | 1,506,500 |
| Fr 02/20/26 | 118.06 | 2,276,900 |
| Th 02/19/26 | 119.37 | 1,916,400 |
| We 02/18/26 | 120.91 | 2,668,000 |
| Tu 02/17/26 | 125.74 | 4,107,600 |
| Date | Last Price | Volume |
|---|---|---|
| Tu 01/27/26 | 139.38 | 1,376,400 |
| Mo 01/26/26 | 139.18 | 929,600 |
| Fr 01/23/26 | 137.63 | 824,000 |
| Th 01/22/26 | 136.84 | 801,900 |
| We 01/21/26 | 136.24 | 866,700 |
| Tu 01/20/26 | 131.97 | 1,096,900 |
| Fr 01/16/26 | 136.94 | 961,600 |
| Th 01/15/26 | 136.16 | 1,775,800 |
| We 01/14/26 | 133.80 |
| Date | Last Price | Volume |
|---|---|---|
| Tu 12/23/25 | 123.86 | 650,300 |
| Mo 12/22/25 | 125.19 | 989,900 |
| Fr 12/19/25 | 125.46 | 1,870,100 |
| Th 12/18/25 | 125.93 | 1,035,700 |
| We 12/17/25 | 128.06 | 1,224,600 |
| Tu 12/16/25 | 129.46 | 883,000 |
| Mo 12/15/25 | 131.91 | 2,209,800 |
| Fr 12/12/25 | 131.55 | 867,900 |
| Th 12/11/25 | 133.96 |
| Date | Last Price | Volume |
|---|---|---|
| Th 11/20/25 | 125.03 | 909,000 |
| We 11/19/25 | 125.40 | 1,087,600 |
| Tu 11/18/25 | 126.21 | 1,222,100 |
| Mo 11/17/25 | 126.58 | 1,119,400 |
| Fr 11/14/25 | 127.26 | 1,043,400 |
| Th 11/13/25 | 127.73 | 1,094,300 |
| We 11/12/25 | 127.10 | 1,294,000 |
| Tu 11/11/25 | 127.29 | 788,300 |
| Mo 11/10/25 | 125.16 | 1,288,900 |
| Date | Last Price | Volume |
|---|---|---|
| Tu 10/21/25 | 134.51 | 2,768,800 |
| Mo 10/20/25 | 131.81 | 1,668,500 |
| Fr 10/17/25 | 133.10 | 1,314,700 |
| Th 10/16/25 | 133.77 | 818,200 |
| We 10/15/25 | 133.55 | 652,600 |
| Tu 10/14/25 | 133.66 | 736,300 |
| Mo 10/13/25 | 131.70 | 957,700 |
| Fr 10/10/25 | 130.34 | 1,017,500 |
| Th 10/09/25 | 131.52 |
| Date | Last Price | Volume |
|---|---|---|
| Fr 09/19/25 | 137.33 | 1,444,800 |
| Th 09/18/25 | 137.91 | 952,400 |
| We 09/17/25 | 139.23 | 1,693,600 |
| Tu 09/16/25 | 139.63 | 1,884,900 |
| Mo 09/15/25 | 139.04 | 1,454,500 |
| Fr 09/12/25 | 141.28 | 856,700 |
| Th 09/11/25 | 142.77 | 1,125,900 |
| We 09/10/25 | 139.49 | 1,825,100 |
| Tu 09/09/25 | 138.95 | 1,019,300 |
| Fr 07/24/26 | 124.21 | 1,224,200 |
| Th 07/23/26 | 120.05 | 1,522,300 |
| We 07/22/26 | 120.37 | 2,196,700 |
| Tu 07/21/26 | 119.12 | 4,150,200 |
| Mo 07/20/26 | 122.40 | 2,219,500 |
| Fr 07/17/26 | 124.82 | 1,644,100 |
| Th 07/16/26 | 125.66 | 1,721,300 |
| We 07/15/26 | 121.00 | 2,489,500 |
| Tu 07/14/26 | 122.16 | 1,697,000 |
| Mo 07/13/26 | 123.52 | 1,430,400 |
| Fr 07/10/26 | 125.62 | 2,515,700 |
| Th 07/09/26 | 124.27 | 1,935,700 |
| We 07/08/26 | 124.73 | 1,788,700 |
| 110.73 |
| 1,255,800 |
| Tu 06/23/26 | 106.47 | 1,649,200 |
| Mo 06/22/26 | 105.11 | 2,110,200 |
| Th 06/18/26 | 108.70 | 3,660,500 |
| We 06/17/26 | 106.12 | 3,281,000 |
| Tu 06/16/26 | 107.27 | 2,004,900 |
| Mo 06/15/26 | 104.64 | 2,239,900 |
| Fr 06/12/26 | 103.75 | 1,514,900 |
| Th 06/11/26 | 102.26 | 1,924,000 |
| We 06/10/26 | 98.43 | 1,048,500 |
| Tu 06/09/26 | 99.41 | 1,095,100 |
| Mo 06/08/26 | 97.07 | 1,374,800 |
| Fr 06/05/26 | 98.15 | 1,383,700 |
| Th 06/04/26 | 98.63 | 1,468,400 |
| 1,564,500 |
| We 05/20/26 | 94.97 | 1,478,200 |
| Tu 05/19/26 | 92.47 | 1,379,500 |
| Mo 05/18/26 | 93.17 | 2,060,800 |
| Fr 05/15/26 | 92.87 | 1,740,200 |
| Th 05/14/26 | 97.19 | 2,024,700 |
| We 05/13/26 | 98.87 | 1,526,400 |
| Tu 05/12/26 | 100.74 | 1,367,400 |
| Mo 05/11/26 | 101.42 | 1,473,600 |
| Fr 05/08/26 | 104.72 | 955,300 |
| Th 05/07/26 | 105.25 | 1,342,200 |
| We 05/06/26 | 105.49 | 1,340,200 |
| Tu 05/05/26 | 104.29 | 1,071,500 |
| Mo 05/04/26 | 103.52 | 1,262,800 |
| Mo 04/20/26 | 112.59 | 2,170,900 |
| Fr 04/17/26 | 113.79 | 2,036,100 |
| Th 04/16/26 | 111.18 | 1,380,400 |
| We 04/15/26 | 110.44 | 2,142,500 |
| Tu 04/14/26 | 109.90 | 1,611,600 |
| Mo 04/13/26 | 109.79 | 2,348,800 |
| Fr 04/10/26 | 107.51 | 1,812,300 |
| Th 04/09/26 | 108.56 | 2,196,500 |
| We 04/08/26 | 107.41 | 1,893,600 |
| Tu 04/07/26 | 103.84 | 1,308,500 |
| Mo 04/06/26 | 105.15 | 1,611,100 |
| Th 04/02/26 | 103.47 | 1,938,000 |
| We 04/01/26 | 105.18 | 2,871,300 |
| 2,242,800 |
| We 03/18/26 | 100.72 | 2,052,200 |
| Tu 03/17/26 | 102.82 | 2,981,700 |
| Mo 03/16/26 | 104.01 | 2,414,400 |
| Fr 03/13/26 | 105.74 | 1,722,400 |
| Th 03/12/26 | 107.01 | 3,482,700 |
| We 03/11/26 | 109.20 | 3,380,000 |
| Tu 03/10/26 | 108.96 | 1,813,400 |
| Mo 03/09/26 | 111.84 | 1,584,700 |
| Fr 03/06/26 | 115.52 | 1,099,700 |
| Th 03/05/26 | 117.11 | 1,294,500 |
| We 03/04/26 | 115.64 | 1,280,800 |
| Tu 03/03/26 | 116.42 | 1,123,200 |
| Mo 03/02/26 | 118.55 | 1,133,200 |
| Fr 02/13/26 | 147.16 | 1,203,400 |
| Th 02/12/26 | 147.61 | 1,884,600 |
| We 02/11/26 | 149.26 | 1,005,400 |
| Tu 02/10/26 | 146.68 | 838,000 |
| Mo 02/09/26 | 146.02 | 1,203,200 |
| Fr 02/06/26 | 148.51 | 883,500 |
| Th 02/05/26 | 146.21 | 1,434,900 |
| We 02/04/26 | 147.95 | 1,340,900 |
| Tu 02/03/26 | 142.84 | 1,279,500 |
| Mo 02/02/26 | 141.26 | 865,500 |
| Fr 01/30/26 | 138.99 | 2,047,300 |
| Th 01/29/26 | 138.88 | 986,300 |
| We 01/28/26 | 140.02 | 1,278,400 |
| 889,100 |
| Tu 01/13/26 | 131.97 | 869,400 |
| Mo 01/12/26 | 129.21 | 1,264,100 |
| Fr 01/09/26 | 128.34 | 1,518,600 |
| Th 01/08/26 | 126.73 | 1,236,800 |
| We 01/07/26 | 122.56 | 739,000 |
| Tu 01/06/26 | 124.50 | 1,025,300 |
| Mo 01/05/26 | 123.38 | 1,135,800 |
| Fr 01/02/26 | 124.00 | 893,900 |
| We 12/31/25 | 122.96 | 665,900 |
| Tu 12/30/25 | 124.03 | 724,500 |
| Mo 12/29/25 | 124.42 | 630,000 |
| Fr 12/26/25 | 125.90 | 580,000 |
| We 12/24/25 | 125.49 | 487,400 |
| 1,104,500 |
| We 12/10/25 | 131.24 | 1,508,900 |
| Tu 12/09/25 | 126.53 | 2,058,200 |
| Mo 12/08/25 | 128.37 | 1,614,200 |
| Fr 12/05/25 | 130.24 | 861,600 |
| Th 12/04/25 | 130.33 | 771,100 |
| We 12/03/25 | 129.47 | 1,092,200 |
| Tu 12/02/25 | 128.95 | 847,800 |
| Mo 12/01/25 | 129.95 | 901,000 |
| Fr 11/28/25 | 130.40 | 315,400 |
| We 11/26/25 | 129.86 | 1,103,600 |
| Tu 11/25/25 | 128.87 | 2,084,200 |
| Mo 11/24/25 | 126.51 | 1,168,000 |
| Fr 11/21/25 | 128.56 | 1,156,600 |
| Fr 11/07/25 | 126.66 | 935,500 |
| Th 11/06/25 | 125.03 | 1,130,300 |
| We 11/05/25 | 124.59 | 1,612,600 |
| Tu 11/04/25 | 122.69 | 1,392,700 |
| Mo 11/03/25 | 123.61 | 1,616,100 |
| Fr 10/31/25 | 127.31 | 1,050,800 |
| Th 10/30/25 | 128.40 | 713,300 |
| We 10/29/25 | 129.15 | 1,013,000 |
| Tu 10/28/25 | 131.66 | 921,700 |
| Mo 10/27/25 | 131.42 | 1,181,800 |
| Fr 10/24/25 | 130.93 | 1,293,500 |
| Th 10/23/25 | 133.26 | 1,614,900 |
| We 10/22/25 | 132.86 | 1,347,300 |
| 1,028,700 |
| We 10/08/25 | 133.68 | 928,600 |
| Tu 10/07/25 | 136.01 | 820,700 |
| Mo 10/06/25 | 138.45 | 935,800 |
| Fr 10/03/25 | 139.73 | 717,700 |
| Th 10/02/25 | 140.39 | 1,163,800 |
| We 10/01/25 | 138.17 | 801,400 |
| Tu 09/30/25 | 138.60 | 1,033,100 |
| Mo 09/29/25 | 139.22 | 1,220,400 |
| Fr 09/26/25 | 137.69 | 728,700 |
| Th 09/25/25 | 136.26 | 941,600 |
| We 09/24/25 | 138.61 | 911,500 |
| Tu 09/23/25 | 138.66 | 1,572,400 |
| Mo 09/22/25 | 137.96 | 1,437,100 |
| Mo 09/08/25 | 139.85 | 1,480,900 |