Gen Digital Inc.
29.76USD
-0.0500 (-0.17%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q1 FY27 | Q4 FY26* | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 1,336 | 1,283 | 1,240 | 1,220 | 1,257 | 1,010 | 986 | 974 |
| Cost of Revenue | 307 | 276 | 268 | 266 | 267 | 199 | 193 | 194 |
| Gross Profit | 1,029 | 1,007 | 972 | 954 | 990 | 811 | 793 | 780 |
| Operating Income | 443 | 803 | 433 | 438 | 446 | 417 | 374 | 402 |
| Net Income | 215 | 512 | 192 | 134 | 135 | 142 | 159 | 161 |
| EPS (Diluted) | $0.36 | $0.83 | $0.31 | $0.21 | $0.22 | $0.23 | $0.26 | $0.26 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)