General Dynamics Corporation
352.67USD
-3.9100 (-1.10%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 13,481 | 14,379 | 12,907 | 13,041 | 12,223 | 13,338 | 11,671 | 11,976 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | 1,420 | 1,452 | 1,331 | 1,305 | 1,268 | 1,423 | 1,181 | 1,156 |
| Net Income | 1,125 | 1,143 | 1,059 | 1,014 | 994 | 1,148 | 930 | 905 |
| EPS (Diluted) | — | — | — | — | — | — | — | — |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)