GigaCloud Technology Inc.
58.38USD
-2.2400 (-3.70%)
Fetching financial statements from SEC filings…
Not enough data yet
A reading needs 5 members, each at least 14 days old with a track record on this site (simulated portfolios and calls), who shared a take in the last 30 days; 2 of them need a strong record.
Sign in to share your take on GCT.
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 412 | 359 | 363 | 333 | 323 | 272 | 296 | 303 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | 106 | 86 | 83 | 77 | 77 | 64 | 65 | 77 |
| Operating Income | 48 | 42 | 40 | 41 | 36 | 28 | 28 | 41 |
| Net Income | 42 | 38 | 38 | 37 | 35 | 27 | 31 | 41 |
| EPS (Diluted) | $1.16 | $1.04 | $1.03 | $0.99 | $0.91 | $0.68 | $0.75 | $0.98 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)