Comfort Systems USA, Inc.
1,615.14USD
-33.3300 (-2.02%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 3,266 | 2,865 | -4,624 | 2,451 | 2,173 | 1,831 | 1,868 | 1,812 |
| Cost of Revenue | 2,421 | 2,111 | -3,507 | 1,843 | 1,663 | 1,428 | 1,434 | 1,431 |
| Gross Profit | 844 | 754 | -1,118 | 608 | 510 | 403 | 434 | 382 |
| Operating Income | 558 | 486 | -679 | 379 | 300 | 209 | 226 | 203 |
| Net Income | 442 | 370 | 331 | 292 | 231 | 169 | 146 | 146 |
| EPS (Diluted) | $12.53 | $10.51 | $9.36 | $8.25 | $6.53 | $4.75 | $4.08 | $4.09 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)