Fiserv, Inc.
48.65USD
-2.2100 (-4.35%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 17.7B | 19.1B | 20.5B | 21.2B | 19.6B | 20.3B |
| Q1 | 4.1B | 4.5B | 4.9B | 5.1B | 5.0B | — |
| Q2 | 4.5B | 4.8B | 5.1B | 5.5B | 5.3B | — |
| Q3 | 4.5B | 4.9B | 5.2B | 5.3B | 4.9B | — |
| Q4 | 4.6B* | 4.9B* | 5.3B* | 5.3B* | 5.1B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 3.91 | 4.98 | 5.38 | 6.34 | 7.25 | 8.09 |
| Q1 | 1.02 | .890 | 1.24 | 1.51 | 1.07 | — |
| Q2 | .920 | 1.10 | 1.53 | 1.86 | 1.17 | — |
| Q3 | .750 | 1.56 | .980 | 1.46 | 1.72 | — |
| Q4 | 1.21* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| 1.41* |
| 1.61* |
| 1.48* |
| 1.90 |
| — |