Fastenal Company
48.79USD
-0.5900 (-1.19%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $0.33▲ | $0.33 | 2 | 0 |
| Next quarter | $0.3▲ | $0.3 | 2 | 0 |
| Current year | $1.26▲ | $1.24 | 3 | 1 |
| Next year | $1.4▲ | $1.37 | 2 | 1 |
Beat in 3 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $0.33 | $0.33 | +0.00 (+1.2%) |
| 2026-03-31 | $0.3 | $0.3 | +0.00 (+0.8%) |
| 2025-12-31 | $0.26 | $0.26 | +0.00 (+0.5%) |
| 2025-09-30 | $0.3 | $0.29 | -0.01 (-2.2%) |
175 ratings from 34 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| Morgan Stanley | Maintained | Equal-Weight | $48 $52 | Jul 16, 2026 |
| Barclays | Maintained | Equal-Weight | $47 $46 | Jul 16, 2026 |
| DA Davidson | Maintained | Neutral | $46 | Jul 15, 2026 |
| Rothschild & Co | Initiated | Buy | $55 | Jul 13, 2026 |
| Morgan Stanley | Maintained | Equal-Weight | $45 $48 | Jul 8, 2026 |
| Barclays | Maintained | Equal-Weight | $46 $47 | Jul 6, 2026 |
| DA Davidson | Initiated | Neutral | $46 | Jun 16, 2026 |
| Barclays | Maintained | Equal-Weight | $45 $46 | Jun 3, 2026 |
| Barclays | Maintained | Equal-Weight | $44 $45 | Apr 17, 2026 |
| Baird | Maintained | Outperform | $52 $50 | Apr 14, 2026 |
| Barclays | Maintained | Equal-Weight | $43 $44 | Mar 6, 2026 |
| Baird | Maintained | Outperform | $51 $52 | Mar 6, 2026 |
| Barclays | Maintained | Equal-Weight | $44 $43 | Jan 21, 2026 |
| Jefferies | Upgraded from Hold | Buy | $45 $52 | Dec 15, 2025 |
| Barclays | Maintained | Equal-Weight | $45 $44 | Nov 13, 2025 |
| Wolfe Research | Downgraded from Peer Perform | Underperform | $43 | Nov 13, 2025 |
| Bernstein | Initiated | Underperform | $38 | Nov 12, 2025 |
| Barclays | Maintained | Equal-Weight | $49 $45 | Oct 14, 2025 |
| Barclays | Initiated | Equal-Weight | $49 | Oct 8, 2025 |
| JP Morgan | Maintained | Neutral | $41 $46 | Sep 4, 2025 |
| Baird | Upgraded from Neutral | Outperform | $47 $55 | Aug 7, 2025 |
| JP Morgan | Maintained | Neutral | $38 $41 | Jul 15, 2025 |
| Baird | Maintained | Neutral | $43 $47 | Jul 15, 2025 |
| Stephens & Co. | Maintained | Equal-Weight | $40 $45 | Jul 15, 2025 |
| Loop Capital | Maintained | Hold | $40 $45 | Jul 8, 2025 |
92 filings from 19 insiders · 6 buy / 4 sell over 6m
Officers and directors of FAST, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| PAPENFUSS DONNALEE KATHLEENOfficer | Exercise | 9.3k | $13.75 | $169k | Aug 13, 2026 |
| ANCIUS MICHAEL JDirector | Gift | 400 | — | — | Aug 13, 2026 |
| PAPENFUSS DONNALEE KATHLEENOfficer | Sell | 9.3k | $51.38 | $476k | Aug 13, 2026 |
| ANCIUS MICHAEL JDirector | Exerciseindirect | 3.0k | $13.75 | $41k | Aug 10, 2026 |
| ANCIUS MICHAEL JDirector | Sellindirect | 3.0k | $52.00 | $156k | Aug 10, 2026 |
| HEISE RITA JDirector | Exercise | 35.0k | $13.00 | $604k | Aug 5, 2026 |
| HEISE RITA JDirector | Sell | 35.0k | $50.05 | $1.75M | Aug 5, 2026 |
| ANCIUS MICHAEL JDirector | Exerciseindirect | 3.0k | $13.75 | $41k | Jul 28, 2026 |
| ANCIUS MICHAEL JDirector | Sellindirect | 3.0k | $49.00 | $147k | Jul 28, 2026 |
| ANCIUS MICHAEL JDirector | Exerciseindirect | 1.0k | $44.90 | $45k | Apr 24, 2026 |
| WISECUP REYNE KAYDirector | Exercise | 36.9k | $13.00 | $480k | Mar 5, 2026 |
| WISECUP REYNE KAYDirector | Sell | 36.9k | $47.34 | $1.75M | Mar 5, 2026 |
| SATTERLEE SCOTT ALANDirector | Exercise | 16.0k | $19.00 | $303k | Jan 23, 2026 |
| SATTERLEE SCOTT ALANDirector | Sell | 16.0k | $44.19 | $705k | Jan 23, 2026 |
| ANCIUS MICHAEL JDirector | Exercise | 1.5k | $42.01 | $63k | Dec 12, 2025 |
| NIELSEN SARAH NDirector | Buy | 1.0k | $39.60 | $40k | Nov 19, 2025 |
| ANCIUS MICHAEL JDirector | Exercise | 2.0k | $13.75 | $28k | Nov 18, 2025 |
| JOHNSON DANIEL L.Director | Buy | 1.0k | $40.44 | $40k | Nov 17, 2025 |
| HSU HSENGHUNG SAMDirector | Buy | 1.0k | $40.75 | $41k | Nov 13, 2025 |
| HSU HSENGHUNG SAMDirector | Buy | 1.0k | $40.58 | $41k | Nov 13, 2025 |
No analyst notes on FAST yet.
Analyst Ratings
13 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 0 | 6 | 7 | 2 | 3 | Hold3.11 |
| 1 mo ago | 0 | 6 | 7 | 2 | 3 | Hold3.11 |
| 2 mo ago | 0 | 6 | 7 | 2 | 3 | Hold3.11 |
| 3 mo ago | 0 | 5 | 7 | 2 | 3 | Hold3.18 |