Ford Motor Company
13.45USD
-0.5500 (-3.93%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 43,253 | 45,890 | 50,534 | 50,184 | 40,659 | 48,211 | 46,196 | 47,808 |
| Cost of Revenue | 35,311 | 51,622 | 43,411 | 44,245 | 35,188 | 41,301 | 40,168 | 40,489 |
| Gross Profit | 7,942 | -5,732 | 7,123 | 5,939 | 5,471 | 6,910 | 6,028 | 7,319 |
| Operating Income | 2,329 | -11,557 | 1,558 | 511 | 319 | 1,231 | 880 | 1,883 |
| Net Income | 2,551 | -11,054 | 2,448 | -36 | 471 | 1,816 | 892 | 1,831 |
| EPS (Diluted) | $0.63 | $-2.78 | $0.60 | $-0.01 | $0.12 | $0.45 | $0.22 | $0.46 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)