ExlService Holdings, Inc.
34.95USD
-0.5700 (-1.60%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 1.4B | 1.6B | 1.8B | 2.1B | 2.4B | 2.7B |
| Q1 | 329.2M | 400.6M | 436.5M | 501.0M | 570.4M | — |
| Q2 | 346.8M | 405.0M | 448.4M | 514.5M | — | — |
| Q3 | 361.4M | 411.0M | 472.1M | 529.6M | 615.5M | — |
| Q4 | 374.7M* | 414.1M* | 481.4M* | 542.6M* | 629.4M | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | .850 | 1.10 | 1.21 | 1.54 | 2.29 | 2.60 |
| Q1 | .214 | .300 | .290 | .400 | .430 | — |
| Q2 | .212 | .290 | .280 | .400 | — | — |
| Q3 | .230 | .260 | .330 | .360 | .558 | — |
| Q4 | .188* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| .240* |
| .308* |
| .371* |
| .570 |
| — |