Consolidated Edison, Inc.
107.49USD
-0.7800 (-0.72%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 5,231 | 3,964 | 4,568 | 3,629 | 4,887 | 3,692 | 4,225 | 3,300 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | 1,177 | 487 | 968 | 355 | 1,125 | 477 | 862 | 320 |
| Net Income | 924 | 297 | 688 | 246 | 791 | 310 | 588 | 202 |
| EPS (Diluted) | $2.54 | $0.81 | $1.90 | $0.68 | $2.25 | $0.89 | $1.69 | $0.58 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)