DexCom, Inc.
83.88USD
-0.6500 (-0.77%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 1,308 | 1,192 | 1,260 | 1,209 | 1,157 | 1,036 | 1,114 | 994 |
| Cost of Revenue | 478 | 442 | 467 | 478 | 468 | 447 | 458 | 400 |
| Gross Profit | 830 | 750 | 793 | 731 | 689 | 589 | 656 | 594 |
| Operating Income | 318 | 255 | 323 | 243 | 213 | 134 | 189 | 152 |
| Net Income | 249 | 200 | 267 | 284 | 180 | 105 | 152 | 135 |
| EPS (Diluted) | $0.64 | $0.51 | $0.67 | $0.70 | $0.45 | $0.27 | $0.38 | $0.34 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)