Duke Energy Corporation
124.98USD
-0.4200 (-0.33%)
Fetching financial statements from SEC filings…
Not enough data yet
A reading needs 5 members, each at least 14 days old with a track record on this site (simulated portfolios and calls), who shared a take in the last 30 days; 2 of them need a strong record.
Sign in to share your take on DUK.
| In $M except per-share | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 8,995 | 7,773 | 8,377 | 7,373 | 8,218 | 7,240 | 8,127 | 7,151 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | 2,725 | 2,119 | 2,334 | 1,830 | 2,343 | 2,112 | 2,144 | 1,707 |
| Net Income | 1,550 | 1,184 | 1,421 | 984 | 1,379 | 1,205 | 1,281 | 900 |
| EPS (Diluted) | $1.97 | $1.50 | $1.81 | $1.25 | $1.76 | $1.54 | $1.60 | $1.13 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)