Dell Technologies Inc.
535.25USD
+1.3700 (+0.26%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY27 | Q1 FY27 | Q4 FY26* | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 46,971 | 43,842 | 33,379 | 27,005 | 29,776 | 23,378 | 23,931 | 24,366 |
| Cost of Revenue | 37,141 | 36,060 | 26,649 | 21,412 | 24,329 | 18,441 | 18,253 | 19,006 |
| Gross Profit | 9,830 | 7,782 | 6,730 | 5,593 | 5,447 | 4,937 | 5,678 | 5,360 |
| Operating Income | 5,385 | 3,656 | 3,092 | 2,119 | 1,773 | 1,165 | 2,159 | 1,721 |
| Net Income | 4,133 | 3,438 | 2,259 | 1,548 | 1,164 | 965 | 1,533 | 1,175 |
| EPS (Diluted) | $6.34 | $5.24 | $3.34 | $2.28 | $1.70 | $1.37 | $2.15 | $1.64 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)