DuPont de Nemours, Inc.
127.92USD
-3.4000 (-2.59%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 13.0B | 6.6B | 6.7B | 6.8B | 7.2B | 7.4B |
| Q1 | 3.3B | 3.0B | 1.6B | 1.6B | 1.7B | — |
| Q2 | 3.3B | 3.1B | 1.7B | 1.7B | 1.8B | — |
| Q3 | 3.3B | 3.1B | 1.7B | 1.8B | 1.9B | — |
| Q4 | 3.1B* | -2.6B* | 1.7B | 1.7B | 1.8B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 35.25 | 2.82 | 5.04 | -5.58 | 7.26 | 7.96 |
| Q1 | 2.85 | 1.68 | 1.32 | -4.20 | 1.17 | — |
| Q2 | 4.65 | -.840 | 1.29 | .420 | 1.05 | — |
| Q3 | 2.19 | 2.10 | 3.24 | -.870 | 1.91 | — |
| Q4 | 25.39* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| -.147* |
| -.840 |
| -.900 |
| 1.85 |
| — |