Cintas Corporation
200.04USD
-0.4600 (-0.23%)
| Date | Last Price | Volume |
|---|---|---|
| Tu 09/08/26 | 200.50 | 1,625,300 |
| Fr 09/04/26 | 200.47 | 1,320,800 |
| Th 09/03/26 | 201.05 | 1,210,500 |
| We 09/02/26 | 198.09 | 2,173,200 |
| Tu 09/01/26 | 200.59 | 1,516,339 |
| Mo 08/31/26 | 201.79 | 1,726,464 |
| Fr 08/28/26 | 204.18 | 1,344,010 |
| Th 08/27/26 | 204.15 | 1,281,488 |
| We 08/26/26 | 205.78 | 1,516,295 |
| Tu 08/25/26 | 204.76 | 2,440,616 |
| Mo 08/24/26 | 207.40 | 1,819,032 |
| Fr 08/21/26 | 203.79 | 1,731,600 |
| Th 08/20/26 | 203.52 | 2,028,300 |
| We 08/19/26 | 203.08 | 1,606,800 |
| Tu 08/18/26 | 199.45 | 1,837,100 |
| Mo 08/17/26 | 197.82 | 2,249,000 |
| Fr 08/14/26 | 199.52 | 1,612,800 |
| Th 08/13/26 | 200.70 | 1,310,100 |
| We 08/12/26 | 203.51 | 1,266,900 |
| Tu 08/11/26 | 205.28 | 1,785,600 |
| Mo 08/10/26 | 202.71 | 1,834,200 |
| Fr 08/07/26 | 203.05 | 1,569,000 |
| Date | Last Price | Volume |
|---|---|---|
| Th 08/06/26 | 202.15 | 1,680,900 |
| We 08/05/26 | 201.40 | 2,460,500 |
| Tu 08/04/26 | 203.65 | 2,653,200 |
| Mo 08/03/26 | 204.01 | 2,093,600 |
| Fr 07/31/26 | 204.63 | 2,233,700 |
| Th 07/30/26 | 206.79 | 3,291,000 |
| We 07/29/26 | 216.53 | 2,755,100 |
| Tu 07/28/26 | 214.90 | 3,660,800 |
| Mo 07/27/26 | 210.98 | 2,261,000 |
| Date | Last Price | Volume |
|---|---|---|
| Tu 07/07/26 | 181.83 | 1,954,500 |
| Mo 07/06/26 | 178.24 | 1,941,000 |
| Th 07/02/26 | 181.37 | 2,421,400 |
| We 07/01/26 | 174.23 | 1,763,200 |
| Tu 06/30/26 | 170.08 | 1,859,900 |
| Mo 06/29/26 | 169.08 | 1,707,700 |
| Fr 06/26/26 | 171.90 | 2,941,800 |
| Th 06/25/26 | 169.09 | 1,250,400 |
| We 06/24/26 |
| Date | Last Price | Volume |
|---|---|---|
| We 06/03/26 | 174.72 | 1,934,700 |
| Tu 06/02/26 | 173.31 | 2,775,500 |
| Mo 06/01/26 | 172.90 | 1,904,200 |
| Fr 05/29/26 | 171.26 | 4,257,500 |
| Th 05/28/26 | 173.06 | 2,147,300 |
| We 05/27/26 | 169.86 | 2,775,100 |
| Tu 05/26/26 | 171.09 | 1,384,300 |
| Fr 05/22/26 | 172.93 | 1,338,500 |
| Th 05/21/26 |
| Date | Last Price | Volume |
|---|---|---|
| Fr 05/01/26 | 169.61 | 1,574,400 |
| Th 04/30/26 | 174.71 | 2,808,500 |
| We 04/29/26 | 173.95 | 1,601,900 |
| Tu 04/28/26 | 174.22 | 1,798,700 |
| Mo 04/27/26 | 174.04 | 1,771,700 |
| Fr 04/24/26 | 175.90 | 1,589,900 |
| Th 04/23/26 | 177.62 | 2,310,100 |
| We 04/22/26 | 174.66 | 1,404,800 |
| Tu 04/21/26 | 176.26 | 1,991,000 |
| Date | Last Price | Volume |
|---|---|---|
| Tu 03/31/26 | 169.14 | 3,685,100 |
| Mo 03/30/26 | 168.66 | 3,084,600 |
| Fr 03/27/26 | 165.71 | 2,689,000 |
| Th 03/26/26 | 168.85 | 3,606,600 |
| We 03/25/26 | 176.85 | 3,210,700 |
| Tu 03/24/26 | 178.13 | 2,328,100 |
| Mo 03/23/26 | 181.21 | 2,692,500 |
| Fr 03/20/26 | 179.34 | 3,838,500 |
| Th 03/19/26 |
| Date | Last Price | Volume |
|---|---|---|
| Fr 02/27/26 | 201.13 | 2,116,400 |
| Th 02/26/26 | 198.28 | 2,107,600 |
| We 02/25/26 | 196.78 | 2,807,200 |
| Tu 02/24/26 | 198.55 | 1,858,500 |
| Mo 02/23/26 | 198.33 | 1,339,400 |
| Fr 02/20/26 | 200.02 | 1,800,400 |
| Th 02/19/26 | 197.97 | 1,613,400 |
| We 02/18/26 | 196.41 | 1,032,800 |
| Tu 02/17/26 | 194.92 | 1,392,300 |
| Date | Last Price | Volume |
|---|---|---|
| Tu 01/27/26 | 191.21 | 1,053,400 |
| Mo 01/26/26 | 193.89 | 1,581,600 |
| Fr 01/23/26 | 192.96 | 1,404,100 |
| Th 01/22/26 | 193.07 | 1,810,900 |
| We 01/21/26 | 195.41 | 2,125,100 |
| Tu 01/20/26 | 193.74 | 2,582,200 |
| Fr 01/16/26 | 195.42 | 2,712,100 |
| Th 01/15/26 | 195.58 | 1,830,400 |
| We 01/14/26 |
| Date | Last Price | Volume |
|---|---|---|
| Tu 12/23/25 | 190.66 | 1,380,400 |
| Mo 12/22/25 | 191.99 | 1,773,400 |
| Fr 12/19/25 | 187.57 | 7,257,400 |
| Th 12/18/25 | 189.89 | 3,081,200 |
| We 12/17/25 | 187.37 | 2,531,900 |
| Tu 12/16/25 | 187.62 | 2,215,800 |
| Mo 12/15/25 | 188.45 | 3,705,200 |
| Fr 12/12/25 | 187.53 | 2,842,400 |
| Th 12/11/25 |
| Date | Last Price | Volume |
|---|---|---|
| Th 11/20/25 | 183.20 | 4,148,400 |
| We 11/19/25 | 183.47 | 2,532,600 |
| Tu 11/18/25 | 183.91 | 1,839,800 |
| Mo 11/17/25 | 183.76 | 2,429,800 |
| Fr 11/14/25 | 186.72 | 3,417,000 |
| Th 11/13/25 | 187.91 | 2,323,800 |
| We 11/12/25 | 185.28 | 1,864,900 |
| Tu 11/11/25 | 185.76 | 1,642,400 |
| Mo 11/10/25 | 185.25 | 2,700,800 |
| Date | Last Price | Volume |
|---|---|---|
| Tu 10/21/25 | 196.49 | 3,360,200 |
| Mo 10/20/25 | 192.33 | 3,569,100 |
| Fr 10/17/25 | 188.10 | 2,511,600 |
| Th 10/16/25 | 184.36 | 1,593,800 |
| We 10/15/25 | 187.45 | 1,506,700 |
| Tu 10/14/25 | 188.23 | 2,702,300 |
| Mo 10/13/25 | 187.94 | 2,094,800 |
| Fr 10/10/25 | 187.96 | 3,428,200 |
| Th 10/09/25 |
| Date | Last Price | Volume |
|---|---|---|
| Fr 09/19/25 | 200.13 | 4,117,900 |
| Th 09/18/25 | 199.51 | 1,914,800 |
| We 09/17/25 | 199.98 | 2,053,800 |
| Tu 09/16/25 | 199.29 | 1,983,800 |
| Mo 09/15/25 | 199.71 | 1,697,800 |
| Fr 09/12/25 | 202.37 | 1,371,300 |
| Th 09/11/25 | 204.50 | 1,977,700 |
| We 09/10/25 | 201.40 | 2,003,500 |
| Tu 09/09/25 | 202.07 | 1,889,700 |
| Fr 07/24/26 | 205.91 | 2,003,500 |
| Th 07/23/26 | 203.25 | 2,454,700 |
| We 07/22/26 | 201.36 | 2,591,800 |
| Tu 07/21/26 | 200.41 | 2,463,600 |
| Mo 07/20/26 | 201.80 | 2,337,100 |
| Fr 07/17/26 | 204.45 | 3,134,400 |
| Th 07/16/26 | 206.25 | 4,245,300 |
| We 07/15/26 | 192.37 | 4,510,600 |
| Tu 07/14/26 | 184.33 | 3,092,700 |
| Mo 07/13/26 | 183.75 | 1,955,300 |
| Fr 07/10/26 | 179.64 | 1,333,600 |
| Th 07/09/26 | 177.69 | 2,244,300 |
| We 07/08/26 | 180.17 | 2,385,600 |
| 170.93 |
| 1,889,300 |
| Tu 06/23/26 | 168.80 | 1,687,100 |
| Mo 06/22/26 | 169.45 | 1,363,300 |
| Th 06/18/26 | 170.85 | 4,135,700 |
| We 06/17/26 | 169.64 | 2,588,600 |
| Tu 06/16/26 | 176.71 | 2,756,300 |
| Mo 06/15/26 | 174.74 | 1,914,100 |
| Fr 06/12/26 | 176.28 | 2,055,200 |
| Th 06/11/26 | 181.88 | 2,455,200 |
| We 06/10/26 | 180.40 | 2,538,000 |
| Tu 06/09/26 | 179.87 | 1,950,200 |
| Mo 06/08/26 | 173.65 | 2,410,100 |
| Fr 06/05/26 | 179.85 | 2,508,500 |
| Th 06/04/26 | 179.96 | 2,498,600 |
| 172.36 |
| 1,863,700 |
| We 05/20/26 | 171.36 | 1,705,400 |
| Tu 05/19/26 | 172.20 | 1,943,100 |
| Mo 05/18/26 | 174.51 | 2,192,200 |
| Fr 05/15/26 | 168.31 | 2,762,900 |
| Th 05/14/26 | 165.95 | 1,691,200 |
| We 05/13/26 | 163.55 | 1,873,400 |
| Tu 05/12/26 | 165.42 | 1,986,400 |
| Mo 05/11/26 | 164.67 | 2,055,700 |
| Fr 05/08/26 | 166.97 | 1,565,400 |
| Th 05/07/26 | 170.04 | 1,836,700 |
| We 05/06/26 | 169.36 | 3,357,900 |
| Tu 05/05/26 | 169.25 | 1,639,500 |
| Mo 05/04/26 | 166.89 | 1,730,800 |
| Mo 04/20/26 | 178.69 | 1,681,400 |
| Fr 04/17/26 | 179.17 | 1,619,500 |
| Th 04/16/26 | 177.52 | 1,754,200 |
| We 04/15/26 | 176.46 | 2,253,400 |
| Tu 04/14/26 | 176.14 | 2,061,800 |
| Mo 04/13/26 | 175.68 | 1,869,600 |
| Fr 04/10/26 | 174.93 | 2,351,500 |
| Th 04/09/26 | 174.15 | 1,795,500 |
| We 04/08/26 | 174.59 | 2,474,500 |
| Tu 04/07/26 | 170.28 | 2,484,200 |
| Mo 04/06/26 | 171.69 | 1,697,200 |
| Th 04/02/26 | 174.34 | 2,387,500 |
| We 04/01/26 | 172.04 | 2,962,600 |
| 181.83 |
| 2,912,700 |
| We 03/18/26 | 185.44 | 3,467,600 |
| Tu 03/17/26 | 192.84 | 1,687,700 |
| Mo 03/16/26 | 192.74 | 1,732,900 |
| Fr 03/13/26 | 194.28 | 2,265,000 |
| Th 03/12/26 | 193.26 | 3,086,700 |
| We 03/11/26 | 198.34 | 5,047,200 |
| Tu 03/10/26 | 196.28 | 2,041,200 |
| Mo 03/09/26 | 200.77 | 1,949,000 |
| Fr 03/06/26 | 203.61 | 2,396,000 |
| Th 03/05/26 | 204.53 | 3,984,600 |
| We 03/04/26 | 200.12 | 1,398,000 |
| Tu 03/03/26 | 201.55 | 1,502,600 |
| Mo 03/02/26 | 201.60 | 1,200,500 |
| Fr 02/13/26 | 193.44 | 1,913,800 |
| Th 02/12/26 | 196.10 | 2,261,200 |
| We 02/11/26 | 200.36 | 1,831,500 |
| Tu 02/10/26 | 199.31 | 2,558,400 |
| Mo 02/09/26 | 194.76 | 1,540,800 |
| Fr 02/06/26 | 195.87 | 1,689,500 |
| Th 02/05/26 | 194.11 | 2,261,000 |
| We 02/04/26 | 192.61 | 2,962,300 |
| Tu 02/03/26 | 190.73 | 3,030,400 |
| Mo 02/02/26 | 190.91 | 1,882,700 |
| Fr 01/30/26 | 191.39 | 1,782,200 |
| Th 01/29/26 | 189.65 | 1,414,000 |
| We 01/28/26 | 189.16 | 1,379,000 |
| 194.23 |
| 1,745,500 |
| Tu 01/13/26 | 192.72 | 1,649,000 |
| Mo 01/12/26 | 193.03 | 1,601,200 |
| Fr 01/09/26 | 193.12 | 1,814,500 |
| Th 01/08/26 | 190.26 | 1,642,200 |
| We 01/07/26 | 186.70 | 1,760,700 |
| Tu 01/06/26 | 187.38 | 1,484,800 |
| Mo 01/05/26 | 185.46 | 1,393,800 |
| Fr 01/02/26 | 184.88 | 1,372,300 |
| We 12/31/25 | 188.07 | 969,600 |
| Tu 12/30/25 | 190.35 | 791,900 |
| Mo 12/29/25 | 191.04 | 961,000 |
| Fr 12/26/25 | 191.14 | 604,700 |
| We 12/24/25 | 191.18 | 598,700 |
| 188.83 |
| 1,451,600 |
| We 12/10/25 | 185.54 | 1,490,000 |
| Tu 12/09/25 | 183.15 | 1,268,900 |
| Mo 12/08/25 | 182.98 | 1,792,200 |
| Fr 12/05/25 | 186.75 | 1,709,100 |
| Th 12/04/25 | 184.03 | 1,226,900 |
| We 12/03/25 | 184.71 | 1,515,200 |
| Tu 12/02/25 | 184.19 | 1,588,100 |
| Mo 12/01/25 | 185.43 | 1,598,600 |
| Fr 11/28/25 | 186.02 | 738,700 |
| We 11/26/25 | 184.60 | 1,779,800 |
| Tu 11/25/25 | 183.67 | 2,282,800 |
| Mo 11/24/25 | 182.16 | 4,125,600 |
| Fr 11/21/25 | 185.80 | 1,997,200 |
| Fr 11/07/25 | 185.07 | 2,526,800 |
| Th 11/06/25 | 184.89 | 2,945,400 |
| We 11/05/25 | 185.81 | 2,179,600 |
| Tu 11/04/25 | 184.11 | 1,771,200 |
| Mo 11/03/25 | 182.04 | 2,436,900 |
| Fr 10/31/25 | 183.27 | 2,362,700 |
| Th 10/30/25 | 183.98 | 1,975,700 |
| We 10/29/25 | 183.90 | 2,327,300 |
| Tu 10/28/25 | 189.89 | 1,812,700 |
| Mo 10/27/25 | 188.68 | 2,021,700 |
| Fr 10/24/25 | 190.83 | 1,309,100 |
| Th 10/23/25 | 192.34 | 1,842,300 |
| We 10/22/25 | 193.54 | 1,322,600 |
| 191.75 |
| 2,600,700 |
| We 10/08/25 | 198.81 | 1,507,700 |
| Tu 10/07/25 | 199.17 | 1,826,400 |
| Mo 10/06/25 | 199.04 | 1,565,200 |
| Fr 10/03/25 | 202.61 | 1,566,800 |
| Th 10/02/25 | 202.91 | 1,713,300 |
| We 10/01/25 | 203.64 | 1,288,500 |
| Tu 09/30/25 | 205.26 | 1,822,700 |
| Mo 09/29/25 | 203.91 | 1,809,300 |
| Fr 09/26/25 | 204.24 | 1,792,300 |
| Th 09/25/25 | 202.05 | 2,066,100 |
| We 09/24/25 | 200.04 | 3,362,500 |
| Tu 09/23/25 | 200.59 | 2,992,300 |
| Mo 09/22/25 | 202.59 | 2,784,500 |
| Mo 09/08/25 | 202.78 | 2,668,500 |