Canadian Solar Inc.
9.23USD
+0.0100 (+0.11%)
Fetching financial statements from SEC filings…
Not enough data yet
A reading needs 5 members, each at least 14 days old with a track record on this site (simulated portfolios and calls), who shared a take in the last 30 days; 2 of them need a strong record.
Sign in to share your take on CSIQ.
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 |
|---|---|---|---|---|---|
| Revenue | 1,208 | 1,078 | 1,217 | 1,487 | 1,694 |
| Cost of Revenue | 1,039 | 807 | 1,093 | 1,231 | 1,189 |
| Gross Profit | 168 | 271 | 124 | 256 | 505 |
| Operating Income | -71 | 73 | -64 | 35 | 127 |
| Net Income | -77 | -32 | -86 | 9 | 7 |
| EPS (Diluted) | -$1.40 | -$0.71 | -$1.66 | -$0.07 | -$0.08 |
Source: Yahoo Finance (limited history)