Copart, Inc.
32.03USD
-0.5700 (-1.75%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* |
|---|---|---|---|---|---|---|---|---|
| Revenue | 1,237 | 1,122 | 1,155 | 1,125 | 1,212 | 1,163 | 1,147 | 1,069 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | 464 | 389 | 431 | 413 | 452 | 426 | 406 | 360 |
| Net Income | 402 | 351 | 404 | 396 | 407 | 387 | 362 | 323 |
| EPS (Diluted) | $0.43 | $0.36 | $0.41 | $0.41 | $0.42 | $0.40 | $0.37 | $0.33 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)