The Cooper Companies, Inc.
70.31USD
+0.0800 (+0.11%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 1,082 | 1,024 | 1,065 | 1,060 | 1,002 | 965 | 1,018 | 1,003 |
| Cost of Revenue | 346 | 329 | 414 | 368 | 323 | 305 | 341 | 340 |
| Gross Profit | 735 | 695 | 651 | 692 | 679 | 660 | 678 | 663 |
| Operating Income | -31 | 213 | 140 | 176 | 185 | 182 | 198 | 193 |
| Net Income | -78 | 131 | 85 | 98 | 88 | 104 | 118 | 105 |
| EPS (Diluted) | $-0.40 | $0.66 | $0.42 | $0.49 | $0.44 | $0.52 | $0.59 | $0.52 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)