CME Group Inc.
255.31USD
+0.9900 (+0.39%)
Fetching financial statements from SEC filingsβ¦
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 1,706 | 1,880 | 1,649 | 1,538 | 1,692 | 1,642 | 1,525 | 1,584 |
| Cost of Revenue | β | β | β | β | β | β | β | β |
| Gross Profit | β | β | β | β | β | β | β | β |
| Operating Income | 1,107 | 1,310 | 1,020 | 973 | 1,129 | 1,108 | 947 | 1,024 |
| Net Income | 1,042 | 1,154 | 1,183 | 908 | 1,025 | 956 | 875 | 913 |
| EPS (Diluted) | $2.88 | $3.18 | $3.24 | $2.49 | $2.81 | $2.62 | $2.40 | $2.50 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)