Blackstone Secured Lending Fund
24.42USD
-0.0700 (-0.29%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | — | — | — | — | 1.3B | 1.3B |
| Q1 | — | — | — | — | — | — |
| Q2 | — | — | — | — | — | — |
| Q3 | — | — | — | — | 317.7M | — |
| Q4 | — | — | — | — | 318.8M | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 2.44 | 3.65 | 3.45 | 2.46 | 2.84 | 2.58 |
| Q1 | .630 | .860 | .960 | .660 | .110 | — |
| Q2 | .470 | .900 | 1.01 | .680 | .040 | — |
| Q3 | .580 | 1.01 | .750 | .570 | .666 | — |
| Q4 | .733* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| .939* |
| .807* |
| .551* |
| .660 |
| — |