Bitdeer Technologies Group
12.33USD
-0.3400 (-2.68%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 333.3M | 368.6M | 349.8M | 620.3M | 933.2M | 1.6B |
| Q1 | — | — | — | 70.1M | 188.9M | — |
| Q2 | — | — | — | 155.6M | — | — |
| Q3 | — | — | — | 169.7M | 247.0M | — |
| Q4 | — | — | — | 224.8M | 273.2M | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | -.542 | -.510 | -4.36 | -1.43 | -1.58 | -.372 |
| Q1 | — | — | — | -.470 | -.680 | — |
| Q2 | — | — | — | -.760 | — | — |
| Q3 | — | — | — | -1.28 | -.330 | — |
| Q4 | — | — |
Fiscal period: Reported, Estimated. Reported figures: Yahoo Finance (limited history). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| — |
| -.730 |
| -.263 |
| — |