Bruker Corporation
54.43USD
-3.9400 (-6.75%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 2.5B | 3.0B | 3.4B | 3.4B | 3.6B | 3.7B |
| Q1 | 595.0M | 685.3M | 721.7M | 801.4M | 823.4M | — |
| Q2 | 588.4M | 681.9M | 800.7M | 797.4M | 838.5M | — |
| Q3 | 638.9M | 742.8M | 864.4M | 860.5M | 864.9M | — |
| Q4 | 708.4M* | 854.5M* | 979.6M* | 977.2M* | 1.0B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | .000 | 2.90 | .760 | -.150 | 2.12 | 2.41 |
| Q1 | .000 | .000 | .000 | .110 | .020 | — |
| Q2 | .000 | .000 | .050 | .050 | -.410 | — |
| Q3 | .000 | .000 | .270 | -.410 | .417 | — |
| Q4 | .662* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| 1.40* |
| .092* |
| .171* |
| .901 |
| — |