Brookfield Corporation
58.77CAD
+0.7100 (+1.22%)
Fetching financial statements from SEC filings…
| In CAD M except per-share | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 |
|---|---|---|---|---|---|
| Revenue | 18,580 | 20,156 | 18,917 | 18,083 | 17,944 |
| Cost of Revenue | 14,138 | 14,976 | 14,632 | 13,915 | 13,450 |
| Gross Profit | 4,442 | 5,180 | 4,285 | 4,168 | 4,494 |
| Operating Income | 4,422 | 5,158 | 4,267 | 4,148 | 4,476 |
| Net Income | 102 | 743 | 219 | 272 | 73 |
| EPS (Diluted) | $0.03 | $0.30 | $0.08 | $0.15 | $0.01 |
Source: Yahoo Finance (limited history)