Booking Holdings Inc.
173.43USD
-6.8700 (-3.81%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 7,352 | 5,532 | 6,349 | 9,008 | 6,798 | 4,762 | 5,471 | 7,994 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | 2,500 | 1,271 | 2,030 | 3,483 | 2,250 | 1,062 | 1,729 | 3,179 |
| Net Income | — | — | — | — | — | — | — | — |
| EPS (Diluted) | $2.53 | $1.36 | $44.18 | $84.41 | $1.10 | $0.40 | $32.24 | $74.34 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)