Banco Bilbao Vizcaya Argentaria, S.A.
25.05EUR
-0.3000 (-1.18%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $0.51▲ | $0.49 | 2 | 1 |
| Next quarter | $0.51▲ | $0.5 | 3 | 0 |
| Current year | $2.05▲ | $1.97 | 10 | 2 |
| Next year | $2.3▲ | $2.2 | 11 | 1 |
Beat in 2 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $0.51 | $0.53 | +0.02 (+3.9%) |
| 2026-03-31 | $0.47 | $0.51 | +0.04 (+9.1%) |
| 2025-12-31 | $0.43 | $0.42 | -0.01 (-1.6%) |
| 2025-09-30 | $0.43 | $0.42 | -0.01 (-2.7%) |
No analyst notes on BBVA.MC yet.
Analyst Ratings
22 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 3 | 3 | 15 | 1 | 1 | Hold2.74 |
| 1 mo ago | 3 | 3 | 16 | 0 | 1 | Hold2.70 |
| 2 mo ago | 4 | 4 | 14 | 0 | 1 | Hold2.57 |
| 3 mo ago | 4 | 5 | 12 | 1 | 1 | Hold2.57 |