The Boeing Company
206.42USD
-4.3100 (-2.05%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 66.6B | 77.8B | 66.5B | 89.5B | 98.0B | 112.8B |
| Q1 | 14.0B | 17.9B | 16.6B | 19.5B | 22.2B | — |
| Q2 | 16.7B | 19.8B | 16.9B | 22.7B | 24.6B | — |
| Q3 | 16.0B | 18.1B | 17.8B | 23.3B | 25.0B | — |
| Q4 | 20.0B* | 22.0B* | 15.2B* | 23.9B* | 26.4B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | -8.30 | -3.67 | -18.36 | 2.48 | -1.08 | 4.12 |
| Q1 | -2.06 | -.690 | -.560 | -.160 | -.110 | — |
| Q2 | .320 | -.250 | -2.33 | -.920 | -.670 | — |
| Q3 | -5.49 | -2.70 | -9.97 | -7.14 | -.144 | — |
| Q4 | -1.07* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| -.038* |
| -5.97* |
| 10.78* |
| .013 |
| — |