American Water Works Company, Inc.
140.33USD
-0.0500 (-0.04%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24 | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 1,350 | 1,203 | 1,266 | 1,454 | 1,272 | 1,134 | 1,178 | 1,328 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | 542 | 391 | 405 | 614 | 489 | 371 | 400 | 543 |
| Net Income | 315 | 196 | 238 | 379 | 289 | 205 | 239 | 350 |
| EPS (Diluted) | $1.61 | $1.00 | $1.22 | $1.94 | $1.48 | $1.05 | $1.22 | $1.80 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)