Aecon Group Inc.
45.69CAD
-1.7100 (-3.61%)
Revenue
| (CAD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 4.7B | 4.6B | 4.2B | 5.4B | 6.4B | 6.8B |
| Q1 | — | — | — | 1.1B | 1.3B | — |
| Q2 | — | — | — | 1.3B | 1.6B | — |
| Q3 | — | — | — | — | 1.8B | — |
| Q4 | — | — | — | 1.5B | 1.7B | — |
Revenue
| (CAD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | .470 | 2.10 | -.950 | .230 | 1.54 | 2.12 |
| Q1 | — | — | — | -.600 | -.280 | — |
| Q2 | — | — | — | -.120 | -1.58 | — |
| Q3 | — | — | — | — | .753 | — |
| Q4 | — | — |
Fiscal period: Reported, Estimated. Reported figures: Yahoo Finance (limited history). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| .210 |
| .314 |
| .642 |
| — |