Allianz SE
437.10EUR
-8.3000 (-1.86%)
Revenue
| (EUR) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 79.9B | 119.7B | 139.9B | 137.5B | 186.5B | 187.9B |
| Q1 | — | — | — | — | 31.1B | — |
| Q2 | — | — | — | 33.1B | 50.9B | — |
| Q3 | — | — | — | 39.8B | 0.0 | — |
| Q4 | — | — | — | 37.9B | 0.0 | — |
Revenue
| (EUR) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 15.48 | 21.18 | 25.18 | 27.67 | 31.34 | 33.60 |
| Q1 | — | — | — | 6.27 | 9.56 | — |
| Q2 | — | — | — | — | — | — |
| Q3 | — | — | — | 7.40 | 8.21 | — |
| Q4 | — | — |
Fiscal period: Reported, Estimated. Reported figures: Yahoo Finance (limited history). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| 6.40 |
| 6.98 |
| 8.28 |
| — |