Allegion plc
151.73USD
-4.3200 (-2.77%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 1,152 | 1,034 | 1,033 | 1,070 | 1,022 | 942 | 946 | 967 |
| Cost of Revenue | 634 | 579 | 574 | 580 | 556 | 519 | 529 | 535 |
| Gross Profit | 518 | 455 | 460 | 490 | 467 | 423 | 417 | 432 |
| Operating Income | 255 | 195 | 210 | 234 | 220 | 196 | 185 | 215 |
| Net Income | 185 | 138 | 148 | 188 | 160 | 148 | 144 | 174 |
| EPS (Diluted) | $2.15 | $1.59 | $1.71 | $2.18 | $1.85 | $1.71 | $1.66 | $1.99 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)