Airbus SE
196.34EUR
-4.3600 (-2.17%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $1.86▼ | $1.95 | 1 | 2 |
| Next quarter | $2.78▼ | $3.45 | 0 | 3 |
| Current year | $7.29▲ | $7.21 | 12 | 5 |
| Next year | $8.71▲ | $8.57 | 10 | 5 |
Beat in 3 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $1.97 | $2.28 | +0.31 (+15.7%) |
| 2026-03-31 | $0.42 | $0.33 | -0.09 (-20.6%) |
| 2025-12-31 | $2.61 | $2.92 | +0.31 (+12.0%) |
| 2025-09-30 | $1.63 | $1.82 | +0.19 (+11.9%) |
No analyst notes on AIR.PA yet.
Analyst Ratings
23 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 7 | 11 | 5 | 0 | 1 | Buy2.04 |
| 1 mo ago | 7 | 11 | 5 | 0 | 1 | Buy2.04 |
| 2 mo ago | 7 | 11 | 5 | 0 | 1 | Buy2.04 |
| 3 mo ago | 5 | 11 | 7 | 0 | 0 | Buy2.09 |