adidas AG
146.45EUR
-1.4000 (-0.95%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $3.23▲ | $3.17 | 6 | 2 |
| Next quarter | $1.19▲ | $1.17 | 5 | 2 |
| Current year | $9.36▼ | $9.54 | 3 | 16 |
| Next year | $11.67▼ | $11.71 | 7 | 13 |
Beat in 1 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $2.36 | $2.1 | -0.26 (-11.1%) |
| 2026-03-31 | $2.59 | $2.7 | +0.11 (+4.2%) |
| 2025-12-31 | $0.64 | $0.42 | -0.22 (-34.1%) |
| 2025-09-30 | $2.64 | $2.57 | -0.07 (-2.7%) |
No analyst notes on ADS.DE yet.
Analyst Ratings
28 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 8 | 15 | 7 | 0 | 0 | Buy1.97 |
| 1 mo ago | 7 | 15 | 8 | 0 | 0 | Buy2.03 |
| 2 mo ago | 7 | 16 | 7 | 0 | 0 | Buy2.00 |
| 3 mo ago | 7 | 16 | 6 | 0 | 0 | Buy1.97 |