Koninklijke Ahold Delhaize N.V.
30.96EUR
-0.3100 (-0.99%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $0.69▼ | $0.71 | 0 | 2 |
| Next quarter | $0.78▼ | $0.82 | 0 | 2 |
| Current year | $2.74▼ | $2.78 | 2 | 11 |
| Next year | $2.93▼ | $2.98 | 2 | 13 |
Beat in 4 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $0.63 | $0.64 | +0.01 (+2.1%) |
| 2026-03-31 | $0.61 | $0.62 | +0.01 (+1.5%) |
| 2025-12-31 | $0.66 | $0.73 | +0.07 (+10.2%) |
| 2025-09-30 | $0.61 | $0.67 | +0.06 (+9.4%) |
No analyst notes on AD.AS yet.
Analyst Ratings
18 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 3 | 5 | 9 | 1 | 1 | Hold2.58 |
| 1 mo ago | 3 | 5 | 9 | 1 | 1 | Hold2.58 |
| 2 mo ago | 2 | 4 | 10 | 1 | 2 | Hold2.84 |
| 3 mo ago | 2 | 4 | 9 | 1 | 2 | Hold2.83 |