Airbnb, Inc.
169.63USD
-4.9100 (-2.81%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 8.4B | 9.9B | 11.1B | 12.2B | 14.2B | 15.8B |
| Q1 | 1.5B | 1.8B | 2.1B | 2.3B | 2.7B | — |
| Q2 | 2.1B | 2.5B | 2.7B | 3.1B | 3.6B | — |
| Q3 | 2.9B | 3.4B | 3.7B | 4.1B | 4.7B | — |
| Q4 | 1.9B* | 2.2B* | 2.5B* | 2.8B* | 3.2B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 2.78 | 7.24 | 4.11 | 4.03 | 5.30 | 6.20 |
| Q1 | -.030 | .175 | .404 | .244 | .263 | — |
| Q2 | .554 | .977 | .855 | 1.03 | 1.37 | — |
| Q3 | 1.79 | 6.63 | 2.13 | 2.21 | 2.86 | — |
| Q4 | .469* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| -.527* |
| .715* |
| .547* |
| .823 |
| — |