Ambev S.A.
3.01USD
-0.0300 (-0.99%)
Revenue
| (BRL) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 79.7B | 79.7B | 89.5B | 88.2B | 90.8B | 95.2B |
| Q1 | — | — | — | — | 22.5B | — |
| Q2 | — | — | — | 20.1B | 20.1B | — |
| Q3 | — | — | — | 20.8B | 21.6B | — |
| Q4 | — | — | — | 24.8B | 25.8B | — |
Revenue
| (BRL) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | .930 | .920 | .910 | .989 | .200 | .214 |
| Q1 | — | — | — | — | .240 | — |
| Q2 | — | — | — | .180 | .220 | — |
| Q3 | — | — | — | .303 | .045 | — |
| Q4 | — | — |
Fiscal period: Reported, Estimated. Reported figures: Yahoo Finance (limited history). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| — |
| .280 |
| .060 |
| — |