AbbVie Inc.
250.91USD
+2.1300 (+0.86%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24 | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 16,990 | 15,002 | 16,618 | 15,776 | 15,423 | 13,343 | 15,102 | 14,460 |
| Cost of Revenue | 4,291 | 4,218 | 4,552 | 5,304 | 4,346 | 4,002 | 4,396 | 4,212 |
| Gross Profit | 12,699 | 10,784 | 12,066 | 10,472 | 11,077 | 9,341 | 10,706 | 10,248 |
| Operating Income | 6,432 | 3,990 | 4,544 | 1,904 | 4,894 | 3,733 | -1,490 | 3,831 |
| Net Income | 3,613 | 695 | 1,816 | 186 | 938 | 1,286 | -22 | 1,561 |
| EPS (Diluted) | $2.03 | $0.39 | $1.02 | $0.10 | $0.52 | $0.72 | $-0.02 | $0.88 |
Source: SEC filings (EDGAR)