13F-mirror portfolio tracking Pershing Square
"Automatically mirrors the 13F filings of Pershing Square. Updated quarterly."
329.81
+229.81% ITD
Share Price
Loading chartβ¦
0.5% of portfolio
994,904.447 @ $62.58
$58,470,534
-6.09%
17.7%
233,044.475 @ $264.14
$54,091,953
-12.13%
16.4%
128,565.573 @ $421.01
$49,073,479
-9.34%
14.9%
739,675.662 @ $75.09
$48,774,213
-12.19%
14.8%
574,291.075 @ $75.15
$41,618,874
-3.57%
12.6%
63,990.873 @ $613.66
$38,086,728
-3.01%
11.5%
482,492.319 @ $63.79
$31,801,069
+3.32%
9.6%
124,294.155 @ $22.77
$3,236,620
+14.36%
1.0%
6,299.949 @ $393.08
$2,010,251
-18.82%
0.6%
319,866.395 @ $5.53
$578,958
-67.27%
0.2%
CASH
USD
$1,779,528
0.5%
| Ticker | Class | Qty | Avg cost | Price | Value | Unr. P&L | Weight |
|---|---|---|---|---|---|---|---|
BN.TO | 994,904.447 | $62.5828 | $58.77 | $58,470,534 | -$3,793,381 -6.09% | 17.7% | |
AMZN | 233,044.475 | $264.14 | $232.11 | $54,091,953 | -$7,464,418 -12.13% | 16.4% | |
MSFT | 128,565.573 | $421.0081 | $381.7 | $49,073,479 | -$5,053,675 -9.34% | 14.9% | |
UBER | 739,675.662 | $75.09 | $65.94 | $48,774,213 | -$6,768,030 -12.19% | 14.8% | |
QSR | 574,291.075 | $75.1539 | $72.47 | $41,618,874 | -$1,541,340 -3.57% | 12.6% | |
META | 63,990.873 | $613.6613 | $595.19 | $38,086,728 | -$1,181,992 -3.01% | 11.5% | |
HHH | 482,492.319 | $63.79 | $65.91 | $31,801,069 | $1,022,883 +3.32% | 9.6% | |
SEG | 124,294.155 | $22.77 | $26.04 | $3,236,620 | $406,442 +14.36% | 1.0% | |
GOOG | 6,299.949 | $393.0834 | $319.09 | $2,010,251 | -$466,155 -18.82% | 0.6% | |
HTZ | 319,866.395 | $5.53 | $1.81 | $578,958 | -$1,189,903 -67.27% | 0.2% | |
CASH | USD | β | β | β | $1,779,528 | β | 0.5% |
No comments yet. Sign in to comment.